| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of August 27, 2010 | View Rate Details | The Bank of Protection | Savings Account |
1.00% As of August 27, 2010 | View Rate Details | The Bank of Tescott | Savings Account |
1.00% As of August 25, 2010 | View Rate Details | Bell Credit Union | Savings Account |
0.95% As of August 27, 2010 | View Rate Details | The First National Bank of Olathe | Savings Account |
0.90% As of August 31, 2010 | View Rate Details | 1st Financial Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Kearny County Bank - Savings Account | 0.35% to 0.30% | Sep 1, 2010 | |
| The First National Bank of Hutchinson - Savings Account | 0.10% to 0.07% | Aug 31, 2010 | |
| Mainstreet Credit Union - Savings Account | 0.30% to 0.40% | Aug 30, 2010 | |
| Farmers and Merchants Bank of Hill City - Savings Account | 1.01% to 0.30% | Aug 27, 2010 | |
| Intrust Bank, National Association - Savings Account | 0.10% to 0.20% | Aug 27, 2010 | |

