| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of February 8, 2010 | View Rate Details | U S P L K Employees Credit Union | Savings Account |
2.02% As of October 22, 2009 | View Rate Details | Area Credit Union | Savings Account |
2.00% As of November 5, 2009 | View Rate Details | Garden City Teachers Credit Union | Savings Account |
1.75% As of February 28, 2010 | View Rate Details | Cessna Employees Credit Union | Savings Account |
1.26% As of March 5, 2010 | View Rate Details | Mid-Kansas Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Peoples Bank Coldwater - Savings Account | 0.50% to 0.80% | Mar 5, 2010 | |
| Midwest Regional Credit Union - Savings Account | 0.10% to 0.15% | Mar 5, 2010 | |
| Mid-Kansas Credit Union - Savings Account | 1.26% to 1.26% | Mar 5, 2010 | |
| Mutual Savings Association, FSA - Savings Account | 0.30% to 0.30% | Mar 5, 2010 | |
| The Nekoma State Bank - Savings Account | 0.60% to 0.50% | Mar 5, 2010 | |

